
Maths area of learning | Block | Small Learning Steps |
Number | Multiplication and division | Multiply up to a 4-digit number by a 1-digit number; multiply a 2-digit number by a 2-digit number (area model); multiply a 2-digit number by a 2-digit number; multiply a 3-digit number by a 3-digit number; multiply a 4-digit number by a 3-digit number; solve problems with multiplication; short division; divide a 4-digit number by a 1-digit number; divide with remainders; efficient division; and solve problems with multiplication and division. |
Number | Fractions | Multiply a unit fraction by an integer; multiply a non-unit fraction by an integer; multiply a mixed number by an integer; calculate a fraction of a quantity; fraction of an amount; find the whole; and use fractions as operators. |
Number | Decimals and percentages | Decimals up to 2 decimal places; equivalent fractions and decimals (tenths); equivalent fractions and decimals (hundredths0; equivalent fractions and decimals; thousandths as fractions; thousandths as decimals; thousandths on a place value chart; order and compare decimals(same number of decimal places); order and compare decimals with up to 3 decimal places; round to the nearest whole number; round to 1 decimal place; understand percentages; percentages as fractions; percentages as decimals and equivalent fractions, decimals and percentages. |
Measure | Perimeter and area | Perimeter of rectangles; perimeter of rectilinear shapes; perimeter of polygons; area of rectangles; area of compound shapes and estimate area. |
Statistics | Statistics | Draw line graphs; read and interpret line graphs; read and interpret tables; two-way tables; and read and interpret timetables. |
One of the most important things for your child to have mastered and maintain is their knowledge of times tables. For an overview of our weekly times tables focus, please view our Term 3 and Term 4 Homework Grid. To complement their work in lessons reinforcing their fluency, recall and commutativity of these timetables, your child will be set a weekly activity to complete as part of their homework on Sumdog.
Our Calculation Policy: addition and subtraction
Our Calculation Policy: multiplication and division