Improvement Summary
SCHOOL IMPROVEMENT SUMMARY Sept 20222019 results
KS2 Results 2019
National Interim KS2 results | Kent Average KS2 results | Sandhurst KS2 results | Sandhurst Scaled Score | National Scaled Score | Sandhurst KS2 results attaining a high standard | Kent KS2 results attaining a high standard | National KS2 results attaining a high standard | National Progress Measure KS1-KS2 (-5 to +5) | |
Reading | 73% | 76.8% | 92% | 108 | 104 | 36% | 30% | 25% | 3.9 (1.4 to 6.4) |
GPS | 78% | 75.8% | 72% | 105 | 106 | 28% | 31.7% | 31% | – |
Maths | 79% | 75.3% | 84% | 105 | 105 | 24% | 23.6% | 23% | 0.2 (-2 to 2.4) |
Writing | 78% | 81.5% | 80% | – | – | 12% | 22% | 18% | 0.4 (-1.9 to 2.7) |
Combined | 65% | 65.5% | 72% | – | – | 12% | 10% | 9% | |
Floor | 65% | – | – | – | – | – | – |
KS1 Results 2019
National Interim KS1 results | Kent Average KS1 results | Sandhurst KS1 results | Sandhurst Average Scaled Score | Sandhurst KS1 results Greater Depth | Kent Average KS1 results Greater Depth | National KS1 results Greater Depth | |
Reading | 75% | 78% | 81% | 107.3 | 38% | 26% | 26% |
GPS | – | – | 67% | 25% | – | – | |
Maths | 76% | 79% | 81.3% | 106.8 | 43% | 22% | 22% |
Writing | 70% | 73% | 75% | 104.8 | 6% | 17% | 16% |
Combined | 64% | 68% | 68.8% | – | 6% | 12% | 11% |
YR 1 Phonics Screening Test Results
2017 | 2018 | 2019 | National 2019 |
80% | 80% | 81.3% | 82.5% |
EYFS Results 2019
2017 | 2018 | 2019 | National 2019 | |
%Good Level of Development | 79% | 83.3% | 76.9% | 71.5% |
% Exceeding or Expected Literacy Goals | 79% | 83.3% | 76.9% | 73% |
% Exceeding or Expected Mathematic Goals | 86% | 88.9% | 84.6% | 78% |
2018 results
KS2 Results 2018
KS2 2018 |
National Interim KS2 results | Kent Average KS2 results | Sandhurst KS2 results | Sandhurst Scaled Score | National Scaled Score | Sandhurst KS2 results attaining a high standard | Kent KS2 results attaining a high standard | National KS2 results attaining a high standard | National Progress Measure KS1-KS2 (-5 to +5) |
Reading | 75% | 76.8% | 87% | 106 | 104 | 20% | 30% | 25% | 2.1 (0.9 to 5.1) |
GPS | 78% | 75.8% | 87% | 106 | 106 | 33% | 31.7% | 31% | – |
Maths | 76% | 75.3% | 93% | 105 | 104 | 6% | 23.6% | 23% | 1 (-1.7 to 3.7) |
Writing | 78% | 81.5% | 87% | – | – | 33% | 22% | 18% | 2.8 (0.1 to 5.7) |
Comb ined | 64% | 65.5% | 87% | – | – | 6% | 10% | 9% |
|
Floor | 65% | – | – | – | – | – | – |
|
KS1 Results 2018
KS1 2018 |
National Interim KS1 results | Kent Average KS1 results | Sandhurst KS1 results | Sandhurst Average Scaled Score | Sandhurst KS1 results Greater Depth | Kent Average KS1 results Greater Depth | National KS1 results Greater Depth |
Reading | 76% | 79% | 81% | 104.9 | 14.3% | 26.5% | 25% |
GPS | – | – | 67% | 102.9 | 25% | – | – |
Maths | 75% | 79% | 90.5% | 105.6 | 33.3% | 22% | 21% |
Writing | 68% | 73% | 76% | – | 28.6% | 17% | 16% |
Combined | 64% | 68% | 76.2% | – | 19% | 12% | 11% |
YR 1 Phonics Screening Test Results
2016 | 2017 | 2018 | National 2017 |
88% | 80% | 80% | 81% |
EYFS Results 2018
2016 | 2017 | 2018 | National 2018 | |
%Good Level of Development | 75% | 79% | 83.3% | 71% |
% Exceeding or Expected Literacy Goals | 75% | 79% | 83.3% | N/A |
% Exceeding or Expected Mathematic Goals | 80% | 86% | 88.9% | N/A |
2017 results
KS2 Results 2017
KS2 2017 |
National Interim KS2 results | Kent Average KS2 results | Sandhurst KS2 results | Sandhurst Scaled Score | National Scaled Score | Sandhurst KS2 results attaining a high standard | Kent KS2 results attaining a high standard | National KS2 results attaining a high standard | National Progress Measure KS1-KS2 (-5 to +5) |
Reading | 71% | 74% | 83% | 106 | 104 | 44% | 27% | 25% | 4.1 (1.1 to 7.1) |
GPS | 77% | 76% | 83% | 106 | 106 | 39% | 30% | 31% | – |
Maths | 75% | 76% | 83% | 105 | 104 | 33% | 23% | 23% | 2.4 (-0.3 to 5.1) |
Writing | 76% | 80% | 83% | – | – | 28% | 19% | 18% | 3.5 (0.6 to 6.4) |
Comb ined | 61% | 64% | 83% | – | – | 11% | 9% | 9% |
|
Floor | 65% | – | – | – | – | – | – |
|
KS1 Results 2017
KS1 2017 |
National Interim KS1 results | Kent Average KS1 results | Sandhurst KS1 results | Sandhurst Average Scaled Score | Sandhurst KS1 results Greater Depth | Kent Average KS1 results Greater Depth | National KS1 results Greater Depth |
Reading | 76% | 79% | 92% | 104 | 16% | 26% | 25% |
GPS | – | – | 84% | 105 | 24% | – | – |
Maths | 75% | 78% | 84% | 104 | 16% | 21% | 21% |
Writing | 68% | 72% | 76% | – | 12% | 17% | 16% |
Combined | 64% | 68% | 72% | – | 4% | 12% | 11% |
YR 1 Phonics Screening Test Results
2016 | 2017 | National 2016 |
88% | 80% | 81% |
EYFS Results 2017
2016 | 2017 | National 2017 | |
%Good Level of Development | 75% | 79% | 71% |
% Exceeding or Expected Literacy Goals | 75% | 79% | N/A |
% Exceeding or Expected Mathematic Goals | 80% | 86% | N/A |
2016 results
KS2 Results 2016
KS2 2016 |
National Interim KS2 results 2016 | Kent Average KS2 results 2016 | Sandhurst KS2 results 2016 | Sandhurst Scaled Score | National Scaled Score | Sandhurst KS2 results attaining a high standard 2016 | National KS2 results attaining a high standard 2016 | National Progress Measure KS1-KS2 (-5 to +5) |
Reading | 66% | 69% | 73% | 106 | 103 | 36% | 19% | 3.7(1.1 to 6.3) |
GPS | 72% | 73% | 73% | 104 | 104 | 18% | 23% | – |
Maths | 70% | 71% | 77% | 105 | 103 | 14% | 17% | 2.0(-0.2 to 4.2) |
Writing | 74% | 80% | 73% | – | 23% | 15% | -0.1(-2.7 to 2.5) | |
Combined | 53% | 58% | 64% | – | 5% | 5% |
|
|
Floor | 65% | 58% | 64% |
|
KS1 Results 2016
KS1 2016 |
National Interim KS1 results 2016 | Kent Average KS1 results 2016 | Sandhurst KS1 results 2016 | Sandhurst KS1results Greater Depth 2016 | National KS1 results Greater Depth 2016 |
Reading | 74% | 78% | 79% | 50% | 24% |
GPS | – | – | – | – | – |
Maths | 73% | 78% | 96% | 17% | 18% |
Writing | 66% | 71% | 71% | 8% | 13% |
Combined | 60% | 67% | 71% | – | – |
YR 1 Phonics Screening Test Results
2015 | 2016 | National 2016 |
74% | 88% | 81% |
EYFS Results 2016
2015 | 2016 | National 2016 | |
%Good Level of Development | 68% | 75% | 69% |
% Exceeding or Expected Literacy Goals | 76% | 75% | N/A |
% Exceeding or Expected Mathematic Goals | 76% | 80% | N/A |
DfE Tables
The DfE Performance Tables for our school can be found using the following link:
https://www.compare-school-performance.service.gov.uk/school/118282