KS1 Results 2024
There are no progress scores available for 2024 as the KS1 teacher assessments did not take place due to the Covid pandemic.
YR 1 Phonics Screening Test Results
2023 | 2024 | National 2024 |
78.9% | 77.3% | 80% |
EYFS Results 2024
2023 | 2024 | National 2024 | |
%Good Level of Development | 69.6% | 85.7% | 67.8% |
% Exceeding or Expected Literacy Goals | 73.9% | 85.7% | 70.1% |
% Exceeding or Expected Mathematic Goals | 73.9% | 92.9% | 77.1% |
DfE Tables
The DfE Performance Tables for our school can be found using the following link:
https://www.compare-school-performance.service.gov.uk/school/118282
KS1 Results 2019
National Interim KS1 results | Kent Average KS1 results | Sandhurst KS1 results | Sandhurst Average Scaled Score | Sandhurst KS1 results Greater Depth | Kent Average KS1 results Greater Depth | National KS1 results Greater Depth | |
Reading | 75% | 78% | 81% | 107.3 | 38% | 26% | 26% |
GPS | - | - | 67% | 25% | - | - | |
Maths | 76% | 79% | 81.3% | 106.8 | 43% | 22% | 22% |
Writing | 70% | 73% | 75% | 104.8 | 6% | 17% | 16% |
Combined | 64% | 68% | 68.8% | - | 6% | 12% | 11% |
YR 1 Phonics Screening Test Results
2017 | 2018 | 2019 | National 2019 |
80% | 80% | 81.3% | 82.5% |
EYFS Results 2019
2017 | 2018 | 2019 | National 2019 | |
%Good Level of Development | 79% | 83.3% | 76.9% | 71.5% |
% Exceeding or Expected Literacy Goals | 79% | 83.3% | 76.9% | 73% |
% Exceeding or Expected Mathematic Goals | 86% | 88.9% | 84.6% | 78% |
DfE Tables
The DfE Performance Tables for our school can be found using the following link:
https://www.compare-school-performance.service.gov.uk/school/118282